Election Results As of 11/4/2009 1:35:09 AM
By Matt Mason
on Nov 04, 2009 at 07:21 AM in Politics
As of 11/3/2009 8:27:18 PM
Mayor Candidates
| Candidates | Total Votes |
|---|---|
| Schneider | 10,254 |
| Francisco | 7,602 |
| Cushman | 3,644 |
| Garrett | 481 |
| Hansen | 412 |
Council Candidates
| Candidates | Total Votes |
|---|---|
| House | 8,806 |
| White | 8,112 |
| Hotchkiss | 6,803 |
| Self | 6,788 |
| Channing | 6,061 |
| Pritchett | 5,113 |
| McCammon | 3,532 |
| Thyne | 3,361 |
| Tevis | 2,475 |
| Cruz | 1,890 |
| Gibbs | 1,861 |
| Anderson | 1,286 |
| Raisin | 839 |
Measures:
| Measure | Yes | No |
|---|---|---|
| Measure B | 10,343 | 12,009 |
| Measure C | 16,766 | 4,564 |
| Measure D | 10,944 | 8,203 |
| Measure E | 12,844 | 6,724 |
Voter Turnout
| Registered Voters | Ballots Cast | Turnout (%) |
|---|---|---|
| 46,718 | 22,869 | 48.95 % |
