POST RECOUNT Vote Results As of TODAY
By Matt Mason
on Nov 12, 2009 at 03:32 PM in Politics
As of 11/3/2009 8:27:18 PM
Mayor Candidates
| Candidates | Total Votes |
|---|---|
| Schneider | 10,433 (was 10,254) |
| Francisco | 7,684 (was 7,602) |
| Cushman | 3,696 (was3,644) |
| Garrett | 484 (was 481) |
| Hansen | 420 (was 412) |
Council Candidates
| Candidates | Total Votes |
|---|---|
| House | 9,769 (was 8,806) |
| White | 8,893 (was 8,112) |
| Hotchkiss | 7,560 (was 6,803) |
| Self | 7,513 (was 6,788) |
| Channing | 6,765 (was 6,061) |
| Pritchett | 5,580 (was 5,113) |
| McCammon | 3,912 (was 3,532) |
| Thyne | 3,753 (was 3,361) |
| Tevis | 2,765 (was 2,475) |
| Cruz | 2,098 (was 1,890) |
| Gibbs | 2,072 (was 1,861) |
| Anderson | 1,414 (was 1,286) |
| Raisin | 926 (was 839) |
Measures:
| Measure | Yes | No |
|---|---|---|
| Measure B | 10,444 (was 10,343) | 12,237 (was 12,009) |
| Measure C | 16,969 (was 16,766) | 4,633 (was 4,564) |
| Measure D | 12,1010 (was 10,944) | 9,104 (was 8,203) |
| Measure E | 14,206 (was 12,844) | 7,321 (was 6,724) |
Voter Turnout
| Registered Voters | Ballots Cast | Turnout (%) |
|---|---|---|
| 46,718 | 22,869 | 48.95 % |
